OSU Men's Basketball Record Book

All-time leading Scorers

1. Dennis Hopson (83-87) (2,096 Pts)
2. Herb Williams (77-81) (2,011 Pts)
3. Jerry Lucas (59-62) (1,990 Pts)
4. Kelvin Ransey (76-80) (1,934 Pts)
5. Michael Redd (97-00) (1,879 Pts)
6. Jim Jackson (89-92) (1,785 Pts)
7. Jay Burson (85-89) (1,756 Pts)
8. Dave Sorenson (67-70) (1,622 Pts)
9. Perry Carter (87-91) (1,613 Pts)
10. Robin Freeman (53-56) (1,597 Pts)

Points Per Game, Career

1. Robin Freeman (54-56) (28.0)
2. Jerry Lucas (60-62) (24.3)
3. Allan Hornyak (71-73) (22.8)
4. Paul Ebert (52-54) (21.8)
5. Dave Sorenson (68-70) (21.1)
6. Gary Bradds (62-64) (20.7)
7. Michael Redd (97-00) (19.6)
8. Bill Hosket, Jr. (66-68) (19.5)
9. Jim Jackson (90-92) (19.2)
10. Jim Cleamons (69-71) (18.5)

Points Per Game, Season

1. Robin Freeman (1956 - 32.9)
2. Gary Bradds (1964 - 30.6)
3. Dennis Hopson (1987 - 29.0)
4. Gary Bradds (1963 - 28.0)
5. Jerry Lucas (1960 - 26.3)
6. Jerry Lucas (1961 - 24.8)
7. Dave Sorenson (1970 - 24.2)
8. Alan Hornyak (1973 - 24.0)
9. Dave Sorensen (1969 - 23.6)
10. Paul Ebert (1954 - 23.4)

Points in a Game, Team

1. 121 (vs. George Mason, 1/8/95)
2. 116 (vs. Delaware State, 11/28/1990, vs. Chicago State, 11/30/91)
3. 114 (vs. Howard, 12/14/91)
4. 112 (4 different occasions)

Points in a Game, Individual

1. 49 (Gary Bradds vs. Illinois 2/10/64)
2. 48 (Gary Bradds at Mich St 1/27/64, Jerry Lucas at Mich St 2/11/61)
3. 47 (Gary Bradds vs. Purdue 1/25/64)
4. 46 (Robin Freeman at Mich St 1/28/56)
5. 45 (Gary Bradds vs. BYU 12/31/62)

Team Points Per Game, Season

1. 1959-60 - 2,532 Pts - 90.4
2. 1969-70 - 2,114 Pts - 88.1
3. 1960-61 - 2,383 Pts - 85.1
4. 1986-87 - 2,802 Pts - 84.9
5. 1990-91 - 2,624 Pts - 84.6

 

Points in a Season, Individual

1. Dennis Hopson, 958 (86-87)
2. Gary Bradds, 735 (63-64)
3. Robin Freeman, 723 (55-56)
4. Jim Jackson, 718 (91-92)
5. Jerry Lucas, 710 (59-60)
6. Michael Redd, 709 (97-98)
7. Dennis Hopson, 690 (85-86)
8. Gary Bradds, 672 (62-63)
9. Jerry Lucas, 671 (60-61)
10. Kelvin Ransey, 664 (78-79)

Field Goals Made, Career

1. Herb Williams - 834
2. Kelvin Ransey - 827
3. Dennis Hopson - 796
4. Jerry Lucas - 776
5. Michael Redd - 699
6. Jim Jackson - 686
7. Jay Burson - 649
8. Perry Carter - 645
9. Dave Sorenson - 636
10. Terence Dials - 604
10. Allan Hornyak - 604

Field Goal Percentage, Career

1. Jerry Lucas - .624
2. Bill Andreas - .567
3. Dave Sorenson - .563
4. Terence Dials - .558
5.
Perry Carter - .556
6. Jim Cleamons - .542
7. Lawrence Funderburke - .541
8. Ken Johnson - .540
8. Jason Singleton - .540
9. Gary Bradds - .535
10. Bill Hosket, Jr - .523
(min 400 shots made)

Field Goal Percentage, Season

1. Jerry Lucas, .637 (283-444) (1960)
2. Jason Singleton, .635 (129-203) (1999)
3. Jerry Lucas, .623 (256-411) (1961)
4. Greg Oden, .616 (189-307) (2007)
5. Jerry Lucas, .611 (237-388) (1962)
6. Bill Andreas, .605 (210-347) (1975)
7. Jim Cleamons, .598 (211-353) (1970)
8. Dave Sorenson, .596 (196-329) (1968)
9. Perry Carter, .581 (154-265) (1991)
10. Treg Lee, .581 (137-236) (1991)

Free Throw Percentage, Career

1. Alex Davis (90-93), .890 (97-109)
2. Jody Finney (68-70), .862 (250-290)
3. Dick Ricketts (63-65), .825 (174-211)
4. Larry Siegfried (59-61), .819 (340-415)
5. Mike Cline (76-79), .819 (122-149)
6. Dave Jones (82-85), .813 (87-107)
7. Derek Anderson (93-94), .812 (164-202)
8. Jay Burson (86-89), .807 (392-486)
9. Brad Sellers (85-86), .803 (282-351)
10. Robin Freeman (54-56), .803 (411-512)
(Jamar Butler will likely join this list after 2007-08)

Rebounds in a Game

1. Frank Howard - 32 (vs. BYU, 1/29/56)
2. Jerry Lucas - 30 (three times - vs. Indiana 3/10/62, vs. Kentucky 3/18/61, vs. UCLA 12/28/61)
5. Jerry Lucas - 28 (vs. Wake Forest, 12/1/59)
6. Jerry Lucas - 25 (vs. Western Kentucky, 11/11/1960)
Frank Howard - 25 (vs. Manhattan, 12/28/56)
8. Dick Furry - 24 (vs. Wisconsin, 2/7/59)
Frank Howard - 24 (vs. Illinois, 2/25/56)
10. 5 tied with 10

 

Rebounds, Season

1. Jerry Lucas - 499 (1962)
2. Jerry Lucas - 470 (1961)
3. Jerry Lucas - 442 (1960)
4. Brad Sellers - 416 (1986)
5. Frank Howard - 336 (1957)
6. Bill Hosket, Jr. - 332 (1968)
7. Luke Witte  - 331 (1971)
8. Herb Williams - 325 (1979)
9. Clark Kellogg - 324 (1981)
10. Gary Bradds - 322 (1964)

Rebounds, Career

1. Jerry Lucas (60-62)- 1,411
2. Herb Williams (78-81) - 1,111
3. Perry Carter (88-91) - 989
4. Bill Hosket, Jr. (66-68) - 910
5. Terence Dials (2002/04-06) - 876
6. Clark Kellogg (80-82) - 872
7. Luke Witte (71-73) - 819
8. Dave Sorenson (68-70) - 761
9. Ken Johnson (98-01) - 739
10. John Havlicek (60-62) - 720

Steals, Season

1. Mike Conley (2007) - 87
2. Curtis Wilson (1987) - 74
3. Je'Kel Foster (2006) - 72
4. Dennis Hopson (1987) - 71
5. Scoonie Penn (1999) - 70
6. Scoonie Penn (2000) - 66
6. Jay Burson (1988) - 66
7. Jason Singleton (1999) - 64
8. Tony Stockman (2004) - 61
8. Michael Redd (1998) - 61

Steals, Career

1. Jay Burson (86-89) - 204
2. Dennis Hopson (84-87) - 164
3. Jamaal Brown (89-92) - 158
Ronnie Stokes (82-85) - 158
5. Troy Taylor (82-85) - 155
6. Curtis Wilson (84, 86-88) - 153
7. Michael Redd (98-00) - 149
8. Jim Jackson (90-92) - 147
Kelvin Ransey (77-80) - 147
10. Mark Baker (90-92) - 141

Assists, Season

1. Mike Conley - 238 (2007)
2. Curtis Wilson - 188 (1988)
3. Kelvin Ransey - 177 (1980)
4. Mark Baker - 165 (1992)
5. Curtis Wilson - 162 (1987)
6. Larry Bolden - 157 (1975)
7. Scoonie Penn - 154 (1999)
8. Mark Baker - 150 (1991)
9. Jamar Butler - 144 (2006)
10. Jamar Butler - 142 (2007)

Assists, Career

1. Kelvin Ransey (77-80) - 516
2. Curtis Wilson (84, 86-88) - 475
3. Mark Baker (90-92) - 424
4. Troy Taylor (82-85) - 421
5. Ronnie Stokes (82-85) - 419
6. Larry Bolden (74-77) - 401
7. Jim Jackson (90-92) - 372
8. Jay Burson (86-89) - 329
9. Carter Scott (78-81) - 326
10. Scoonie Penn (99-00) - 284

Assists, Game

1. Curtis Wilson - 14 (at Purdue, 1/7/88)
2. Kelvin Ransey - 13 (at Northwestern, 1/12/80)
3. Scoonie Penn - 12 (vs. Florida A&M, 12/11/99)

 

Blocked Shots, Season

1. Ken Johnson - 161 (2000)
2. Ken Johnson - 125 (2001)
3. Greg Oden - 105 (2007)
3. Ken Johnson - 100 (1999)
4. Brad Sellers - 97 (1986)
5. Brad Sellers - 90 (1985)
Herb Williams - 90 (1979)
7. Herb Williams - 81 (1979)
8. Herb Williams - 79 (1978)
9. Herb Williams - 78 (1981)
10. Granville Waiters - 66 (1983)

Blocked Shots, Career

1. Ken Johnson (98-01) - 444 
2. Herb Williams (78-81) - 328 
3. Brad Sellers (85-86) - 187 
4. Jim Smith (78-81) - 169 
5. Granville Waiters (80-83) - 136
6. Lawrence Funderburke (92-94) - 131
7. Perry Carter (88-91) - 105
7. Greg Oden (2007) - 105
8. Terence Dials (2002/04-06) - 103
9. Velimir Radinovic (2001-04) - 61
10. Clark Kellogg (80-82) - 60

 

OSU Basketball Coaches (through 2006-07)

Name Wins Losses Pct
Fred R. Taylor
(1959-1976)
297 158 .653
Harold G. Olsen
(1923-1946)
255 192 .570
Eldon Miller
(1977-1986)
176 118 .599
Randy Ayers
(1990-1997)
124 108 .534
Floyd S. Stahl
(1951-1958)
84 92 .477
Thad Matta
(2005-present)
81 22 .786
Lynn W. St. John
(1912-1919)
79 69 .534
Gary Williams
(1987-1989)
59 41 .590
William H.H. Dye
(1947-1950)
53 34 .609
Jim O'Brien
(1998-2004)
(113 games (82-31) vacated by NCAA)
51 57 .472
George M. Trautman
(1920-1922)
29 33 .468
Thomas Kibler
(1909-1910)
22 2 .917
D.C. Huddleston
(1903-1904)
15 6 .714
Unknown
(1899-1901, 1905-1908, 1911-1918)
61 27 .693
Total (108 years) 1,390 965 .590