2009-10 Ohio State Men's Basketball Schedule
| Date | Opponent | Result | TV/Time (EST) |
|---|---|---|---|
| 11/4 | Walsh (Exh.) | W, 86-48 |
BigTenNetwork.com/8 pm |
| 11/9 | Alcorn State | W, 100-60 | BTN/7 pm |
| 11/12 | James Madison | W, 72-44 | BTN/7 pm |
| 11/19 | North Carolina (at New York, NY) | L, 77-73 |
ESPN2/9:30 pm |
| 11/20 | Cal (at NY, NY) | W, 76-70 | ESPN2/5 pm |
| 11/24 | Lipscomb | W, 84-64 |
BTN/7 pm |
| 11/28 | St. Francis (Pa.) | W, 110-47 | BTN/5:30 pm |
| 12/2 | Florida State | W, 77-64 | ESPN2/9:30 pm |
| 12/5 | Eastern Michigan | W, 111-60 | ESPNU/Noon |
| 12/12 | at Butler | L, 74-66 |
ESPN/Noon |
| 12/16 | Presbyterian | W, 78-48 | BTN/7 pm |
| 12/19 | Delaware State | W, 60-44 | ESPNU/4 pm |
| 12/22 | Cleveland State | W, 72-59 | BTN/8:30 pm |
| 12/31 | at Wisconsin | L, 65-43 |
ESPN2/2 pm |
| 1/3 | at Michigan | L, 73-64 |
BTN/4:30 pm |
| 1/6 | Indiana | W, 79-54 | BTN/8:30 pm |
| 1/9 | at Minnesota | L, 73-62 | BTN/3:30 pm |
| 1/12 | at Purdue | W, 70-66 |
ESPN/7 pm |
| 1/16 | Wisconsin | W, 60-51 | BTN/8 pm |
| 1/19 | Northwestern | W, 76-56 |
BTN/7 pm |
| 1/23 | at West Virginia | L, 71-65 |
CBS/2 pm |
| 1/27 | at Iowa | W, 65-57 |
BTN/8:30 pm |
| 1/31 | Minnesota | W, 85-63 | CBS/1:00 pm |
| 2/3 | Penn State | W, 75-62 |
BTN/6:30 pm |
| 2/7 | Iowa | W, 68-58 | BTN/Noon |
| 2/10 | at Indiana | W, 69-52 |
BTN/6:30 pm |
| 2/14 | at Illinois | W, 72-53 |
CBS/1 pm |
| 2/17 | Purdue | L, 60-57 |
BTN/6:30 pm |
| 2/21 | at Michigan State | W, 74-67 |
CBS/Noon |
| 2/24 | at Penn State | W, 75-67 |
BTN/6:30 pm |
| 2/27 | Michigan | W, 66-55 | ESPN/Noon |
| 3/2 | Illinois | W, 73-57 | BTN/9 pm |
| 3/12-3/14 | Big Ten Tournament | Michigan: W, 69-68 Illinois: W, 88-81, 2OT Minnesota: W, 90-61 |
- |
| 3/19 | NCAA Tournament Vs. UC-Santa Barbara |
- | CBS/9:35 pm EST |
2008-09 Ohio State Men's Basketball Schedule
| Date | Opponent | Result | TV/Time (EST) |
|---|---|---|---|
| 11/20 | Delaware State (at St. John Arena) | W, 70-42 | BTN/6:30 pm |
| 11/24 | Bowling Green | W, 61-57 | BTN/8 pm |
| 11/29 | Samford | W, 59-22 | BTN/Noon |
| 12/2 | at Miami, Fla. (ACC/Big Ten Challenge) | W, 73-68 | ESPN/7 pm |
| 12/6 | Notre Dame (at Lucas Oil Stadium, Indianapolis) | W, 72-67 | ESPNU/4 pm |
| 12/13 | Butler | W, 54-51 | BTN/Noon |
| 12/17 | Jacksonville | W, 81-68 | ESPNU/9 pm |
| 12/20 | Iona | W, 71-53 | BTN/Noon |
| 12/22 | UNC-Asheville | W, 83-59 | BTN/7 pm |
| 12/27 | West Virginia | L, 76-48 | CBS/4 pm |
| 12/31 | Iowa | W, 68-65 | BTN/4 pm |
| 1/3 | at Minnesota | L, 68-59 | BTN/Noon |
| 1/6 | at Michigan State | L, 67-58 | ESPN/7 pm |
| 1/9 | Houston Baptist | W, 89-65 | BTN/7 pm |
| 1/13 | Indiana | W, 77-53 | ESPN/7 pm |
| 1/17 | at Michigan | W, 65-58 | BTN/8 pm |
| 1/20 | at Illinois | L, 67-49 | ESPN/7 pm |
| 1/25 | Michigan State | L, 78-67 | CBS/3:45 pm |
| 1/28 | Michigan | W, 72-54 | BTN/6:30 pm |
| 1/31 | at Indiana | W, 93-81 | ESPN2/4 pm |
| 2/3 | Purdue | W, 80-72 (OT) | ESPN/7 pm |
| 2/7 | Minnesota | W, 64-58 | BTN/8 pm |
| 2/14 | at Wisconsin | L, 55-50 | ESPN/9 pm |
| 2/18 | at Northwestern | L, 72-69 | BTN/9 pm |
| 2/22 | Illinois | L, 70-68 | CBS/1 pm |
| 2/24 | Penn State | W, 73-59 | ESPN/7 pm |
| 2/28 | at Purdue | L, 75-50 | ESPN/4 pm |
| 3/3 | at Iowa | W, 60-58 | BTN/9 pm |
| 3/8 | Northwestern | W, 52-47 | BTN/5 pm |
| 3/13 | Big Ten Tournament vs. Wisconsin at Indianapolis Conseco Fieldhouse | W, 61-57 | ESPN/2:30 pm |
| 3/14 | Big Ten Tournament vs. Michigan State at Indianapolis Conseco Fieldhouse | W, 82-70 | CBS/1:40 pm |
| 3/15 | Big Ten Tournament vs. Purdue at Indianapolis Conseco Fieldhouse | L, 65-61 | CBS/3:30 pm |
| 3/20 | NCAA Tournament vs. Siena Dayton, Ohio |
L, 76-74, 2 OT | CBS/9:40 pm |
2007-08 Ohio State Men's Basketball Schedule
| Date | Opponent | Result | TV/Time (EST) |
|---|---|---|---|
| 10/31 | Ashland (Exhibition) | W, 88-59 | BTN/7 pm |
| 11/6 | Findlay (Exhibition) | L, 70-68 | BTN/7 pm |
| 11/12 | Wisconsin Green-Bay * | W, 91-68 | ESPN2/9 pm |
| 11/13 | Columbia * | W, 68-54 | ESPN/9 pm |
| 11/21 | Preseason NIT in New York City - Syracuse | W, 79-65 | ESPN2, 9 pm |
| 11/23 | Preseason NIT in New York City - Texas A&M | L, 70-46 | ESPN2, 7 pm |
| 11/25 | Virginia Military Institute ^ | W, 90-57 | BTN/8 pm |
| 11/28 | North Carolina | L, 66-55 | ESPN/9 pm |
| 12/1 | at Butler | L, 65-46 | ESPNU/7:30 pm |
| 12/10 | Coppin State | W, 47-39 | BTN/8 pm |
| 12/15 | Presbyterian College | W, 87-43 | BTN/Noon |
| 12/18 | at Cleveland State + | W, 80-63 | Sports Time Ohio/7 pm |
| 12/22 | Florida | W, 62-49 | CBS/4 pm |
| 12/29 | Maryland-Baltimore County | W, 92-83 | BTN/11 am |
| 1/3 | at Illinois | W, 74-58 | ESPN/8 pm |
| 1/6 | Northwestern | W, 62-51 | Big Ten Network/Noon |
| 1/9 | Iowa | W, 79-48 | BTN/7 pm |
| 1/12 | at Purdue | L, 75-68 | BTN/4 pm |
| 1/15 | at Michigan State | L, 66-60 | ESPN/7 pm |
| 1/19 | at Tennessee | L, 74-69 | CBS/3:30 pm |
| 1/22 | Illinois | W, 64-58 | BTN/9 pm |
| 1/26 | Minnesota | W, 76-60 | BTN/8 pm |
| 1/29 | at Penn State | W, 68-56 | ESPN/7 pm |
| 2/2 | at Iowa | L, 53-48 | BTN/6 pm |
| 2/5 | Michigan | W, 65-55 | ESPN/7 pm |
| 2/10 | Indiana | L, 59-53 | CBS/1 pm |
| 2/13 | at Northwestern | W, 65-47 | BTN/9 pm |
| 2/17 | at Michigan | L, 80-70 | CBS/1 pm |
| 2/24 | Wisconsin | L, 58-53 | CBS/4 pm |
| 2/26 | at Indiana | L, 72-69 | ESPN/7pm |
| 3/1 | at Minnesota | L, 71-57 | ESPN/2 pm |
| 3/4 | Purdue | W, 80-77 OT | ESPN, 7 pm |
| 3/9 | Michigan State | W, 63-54 | BTN/Noon |
| 3/14 | Big Ten Tournament % | vs. MSU, L, 67-60 | ESPN/2 pm |
| 3/18 | NIT - UNC Asheville | W, 84-66 | 7 pm |
| 3/24 | NIT - Cal | W, 73-56 | 7 PM |
| 3/26 | NIT - Dayton | W, 74-63 | 9 pm, ESPN2 |
| 4/1 | NIT Semifinals - Ole Miss | W, 81-69 | 9 pm, ESPN2 |
| 4/3 | NIT Finals - UMass | W, 92-85 | 7 pm, ESPN |
* - denotes Preseason NIT
^ - at St. John Arena
+ - at Quicken Loans Arena, Cleveland, Ohio
% - Indianapolis, Ind.
2006-07 Ohio State Men's Basketball Schedule
| Date | Opponent | Result | TV |
|---|---|---|---|
| 11/10 | VMI | W 107-69 | ESPN Full Court |
| 11/11 | Loyola (IL) | W 87-75 | |
| 11/12 | Kent State | W 81-59 | |
| 11/17 | Eastern Kentucky | W 74-45 | ESPN Full Court |
| 11/20 | San Francisco | W 82-60 | ESPN Full Court |
| 11/24 | Youngstown State | W 91-57 | ESPN Full Court |
| 11/29 | at North Carolina | L 89-98 | ESPN |
| 12/2 | Valparaiso | W 78-58 | |
| 12/9 | Cleveland State | W 78-57 | ESPN Full Court |
| 12/16 | at Cincinnati | W 78-60 | CBS |
| 12/19 | Iowa State | W 75-56 | ESPN Full Court |
| 12/23 | at Florida | L 86-60 | CBS |
| 12/30 | Coppin State | W 91-54 | ESPN Full Court |
| 01/2 | Indiana | W 74-67 | ESPN |
| 01/6 | at Illinois | W 62-44 | ESPN |
| 01/9 | at Wisconsin | L 72-69 | ESPN |
| 01/13 | Tennessee | W 68-66 | CBS |
| 01/17 | Northwestern | W 73-41 | ESPN Full Court |
| 01/20 | Iowa | W 82-63 | ESPN Full Court |
| 01/24 | at Northwestern | W 59-50 | ESPN Full Court |
| 01/27 | Michigan State | W 66-64 | ESPN2 |
| 01/31 | at Purdue | W 78-60 | ESPN2 |
| 02/3 | at Michigan State | W 63-54 | CBS |
| 02/6 | Michigan | W 76-63 | ESPN |
| 02/10 | Purdue | W 63-56 | ESPN Full Court |
| 02/14 | at Penn State | W 64-62 | ESPN |
| 02/18 | at Minnesota | W 85-67 | CBS |
| 02/21 | Penn State | W 68-60 | ESPN Full Court |
| 02/25 | Wisconsin | W 49-48 | CBS |
| 03/3 | at Michigan | W 65-61 | CBS |
| 3/9 | Michigan (Big Ten Tourney) | W 72-62 | ESPN |
| 3/10 | Purdue (Big Ten Tourney) | W 63-52 | ESPN |
| 03/11 | Wisconsin (Big Ten Tourney) | W 66-49 | CBS |
| 03/15 | Central Conn. St. (NCAA Tourney) | W 78-57 | CBS |
| 03/17 | Xavier (NCAA Tourney) | W 77-71 OT | CBS |
| 03/22 | Tennessee (NCAA Tourney) | W 85-84 | CBS |
| 03/24 | Memphis (NCAA Tourney) | W 92-76 | CBS |
| 03/31 | Georgetown (Final Four) | W 67-60 | CBS |
| 4/2 | Florida (National Championship) | L 84-75 | CBS |



