Depth Chart

OSU Football Depth Chart

Note: This depth chart was released on July 24 at the Big Ten media sessions and is subject to change in coming weeks. Eugene Clifford, despite being granted his release, was still listed on this version of the depth chart. Changes will only be made to this depth chart with the release of future depth charts from Ohio State.

* - Denotes Returning Starter

Offense Defense Specialists
Wide Receiver Defensive End Kicker
80 Brian Robiskie (6-3, 199, Sr.) *
5 Taurian Washington (6-2, 179, So.)
87 Lawrence Wilson (6-4, 274, Jr.)
90 Thaddeus Gibson (6-2, 240, So.)
85 Ryan Pretorius (5-9, 169, Sr.) *
20 Aaron Pettrey (6-2, 199, Jr.)
Left Tackle Left Defensive Tackle Punter
75 Alex Boone (6-8, 312, Sr.) *
73 Josh Kerr (6-4, 286, So.)
92 Todd Denlinger (6-2, 292, Jr.) *
72 Dexter Larimore (6-2, 300, So.)
69 Bryan Gray (6-2, 285, Sr.)
15 A. J. Trapasso (6-0, 229, Sr.) *
48 Jon Thoma (6-2, 201, Jr.)
Left Guard Right Defensive Tackle Long Snapper
71 Steve Rehring (6-7, 345, Sr.) *
67 Kyle Mitchum (6-3, 291, Sr.)
84 Doug Worthington (6-6, 276, Jr.) *
93 Nader Abdallah (6-4, 300, Sr.)
96 Jake McQuaide (6-2, 219, So.)
Center Defensive End  
64 Jim Cordle (6-4, 297, Jr.) *
66 Andrew Moses (6-3, 280, Jr.)
97 Cameron Heyward (6-6, 287, So.) *
57 Tom Ingham (6-1, 243, Jr.)
 
Right Guard Will Linebacker Punt Returner
63 Ben Person (6-3, 323, Sr.) *
77 Connor Smith (6-4, 321, So.)
1 Marcus Freeman (6-1, 239, Sr.) *
51 Ross Homan (6-0, 229, So.)
80 Brian Robiskie (6-3, 199, Sr.)
4 Ray Small (5-11, 180, Jr.)
9 Brian Hartline (6-2, 186, Jr.)
Right Tackle Mike Linebacker Kick Returner
70 Bryant Browning (6-4, 312, So.)
68 Evan Blankenship (6-3, 290, Fr.)
65 D.R. Ebner (6-3, 271, Sr.)
33 James Laurinaitis (6-3, 240, Sr.) *
38 Austin Spitler (6-3, 234, Jr.)
34 Maurice Wells (5-10, 196, Sr.)
4 Ray Small (5-11, 180, Jr.)
20 Anderson Russell (6-0, 205, Jr.)
Tight End Sam Linebacker Holder
88 Rory Nicol (6-5, 252, Sr.) *
86 Jake Ballard (6-6, 256, Jr.)
87 Brandon Smith (6-2, 251, Sr.)
55 Curtis Terry (6-1, 229, Sr.)
26 Tyler Moeller (6-0, 216, So.)
48 Jon Thoma (6-2, 201, Jr.)
15 A. J. Trapasso (6-0, 229, Sr.)
Wide Receiver Cornerback
9 Brian Hartline (6-2, 186, Jr.) *
12 Dane Sanzenbacher (5-11, 175, So.)
2 Malcolm Jenkins (6-1, 201, Sr.) *
32 Eugene Clifford (6-2, 191, So.)
Quarterback Cornerback
17 Todd Boeckman (6-4, 244, Sr.) *
14 Joe Bauserman (6-2, 220, So.)
5 Chimdi Chekwa (6-0, 188, So.)
20 Donald Washington (6-0, 194, Jr.) *
Tailback Free Safety
28 Chris Wells (6-1, 237, Jr.)
34 Maurice Wells (5-10, 196, Sr.)
3 Brandon Saine (6-1, 217, So.)
21 Anderson Russell (6-0, 205, Jr.) *
8 Aaron Gant (6-0, 194, Jr.)
Fullback Strong Safety
49 Ryan Lukens (6-0, 238, Sr.)
48 Spencer Smith (6-2, 225, Fr.)
4 Kurt Coleman (5-11, 188, Jr.) *
3 Jamario O'Neal (6-0, 205, Sr.)